500 Kilogram (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Color | Green |
Condition | New |
Application | Industrial |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Technical Overview
PRODUCT CODE | WIDTH (in mm)(±0.05) | THICKNESS (in mm)(±0.03) | LENGTH (M./Per Roll)(±5%) | WEIGHT (Per Roll)(±0.01 kg) | Average Break Load (in kg) | REMARKS (in mm)(±0.05) |
OPP 806 | 8 | 0.6 | 2000 | 5.8 | 65 | Customized |
OPP 807 | 8 | 0.7 | 2000 | 6.3 | 80 | Customized |
OPP 955 | 9 | 0.55 | 4000 | 12 | 75 | Customized |
OPP 906 | 9 | 0.6 | 2000 | 6.3 | 80 | Standard |
OPP 907 | 9 | 0.7 | 2000 | 7 | 85 | Standard |
OPP 1006 | 10 | 0.6 | 2000 | 6.75 | 85 | Customized |
OPP 1106 | 11 | 0.6 | 2000 | 7 | 90 | Standard |
OPP 1107 | 11 | 0.7 | 2000 | 8 | 110 | Standard |
OPP 1255 | 12 | 0.55 | 2500 | 10 | 120 | Customized |
OPP 1206 | 12 | 0.6 | 2000 | 8 | 110 | Standard |
OPP 1207 | 12 | 0.7 | 2000 | 9 | 120 | Standard |
OPP 1208 | 12 | 0.8 | 2000 | 10 | 120 | Customized |
OPP 1506 | 15 | 0.6 | 1000 | 6 | 130 | Standard |
OPP 1507 | 15 | 0.7 | 1000 | 7 | 150 | Standard |
OPP 1508 | 15 | 0.8 | 1000 | 8 | 160 | Customized |
OPP 1509 | 15 | 0.9 | 1000 | 9 | 170 | Customized |
Hi! Simply click below and type your query.
Our experts will reply you very soon.