500 Kilogram (MOQ)

Business Type Manufacturer, Exporter, Supplier
Material PP
Color Mulit Colour
Application Industrial
Click to view more

Preferred Buyer From

Location Worldwide

Product Details

Feature
Break Resistance, Durable, Fine Thickness, Flexible, Hard Structure, Waterproof
Type
Pp Strap
Country of Origin
India
Product Type
Semi Automatic PP Strap

Yes! I am interested


Technical Overview

PRODUCT CODE WIDTH (in mm)(±0.05) THICKNESS (in mm)(±0.03) LENGTH (M./Per Roll)(±5%) WEIGHT (Per Roll)(±0.01 kg) Average Break Load (in kg) REMARKS (in mm)(±0.05)
OPP 605 6 0.5 3000 5.25 52 Standard
OPP 606 6 0.6 3000 6 60 Standard
OPP 805 8 0.5 3000 7 65 Customized
OPP 806 8 0.6 2000 5.8 65 Customized
OPP 905 9 0.5 3000 7.5 70 Standard
OPP 906 9 0.6 2000 6 75 Standard
OPP 1006 10 0.6 2000 6.5 80 Customized
OPP 1105 11 0.5 2000 6.3 75 Customized
OPP 1106 11 0.6 2000 7 85 Standard
OPP 1107 11 0.7 2000 8 110 Standard
OPP 1205 12 0.5 2000 7 85 Standard
OPP 1206 12 0.6 2000 8 110 Standard
OPP 1207 12 0.7 2000 9 120 Standard
OPP 1505 15 0.5 1500 7.5 110 Standard
OPP 1506 15 0.6 1000 6 125 Standard
OPP 1507 15 0.7 1000 7 140 Standard
OPP 1508 15 0.8 1000 8 160 Customized
OPP 1805 18 0.5 1000 7 150 Customized
OPP 1806 18 0.6 1000 8 165 Standard
OPP 1807 18 0.7 1000 9 175 Standard
OPP 1908 19 0.8 1100 10 185 Customized
OPP 1910 19 1 1000 10 190 Customized

Looking for "Semi Automatic PP Strap" ?

Kilogram

Explore More Products



Close

Raise your Query

Hi! Simply click below and type your query.

Our experts will reply you very soon.

WhatsApp Us